Home

Gå tilbage mindre tidligste kappa insults islam praktiseret Hårdhed Samle

IJMS | Free Full-Text | Inflammation as A Precursor of Atherothrombosis,  Diabetes and Early Vascular Aging
IJMS | Free Full-Text | Inflammation as A Precursor of Atherothrombosis, Diabetes and Early Vascular Aging

Saponins from Sea Cucumber and Their Biological Activities | Journal of  Agricultural and Food Chemistry
Saponins from Sea Cucumber and Their Biological Activities | Journal of Agricultural and Food Chemistry

IJMS | Free Full-Text | NFkappaB is a Key Player in the Crosstalk between  Inflammation and Cardiovascular Diseases
IJMS | Free Full-Text | NFkappaB is a Key Player in the Crosstalk between Inflammation and Cardiovascular Diseases

IJMS | Free Full-Text | Mitochondria as the Target of Hepatotoxicity and  Drug-Induced Liver Injury: Molecular Mechanisms and Detection Methods
IJMS | Free Full-Text | Mitochondria as the Target of Hepatotoxicity and Drug-Induced Liver Injury: Molecular Mechanisms and Detection Methods

Comparative transcriptome analysis reveals key epigenetic targets in  SARS-CoV-2 infection | npj Systems Biology and Applications
Comparative transcriptome analysis reveals key epigenetic targets in SARS-CoV-2 infection | npj Systems Biology and Applications

WHO BELONGS? – The Oracle
WHO BELONGS? – The Oracle

Glutamate Buffering Capacity and Blood-Brain Barrier Protection of Opioid  Receptor Agonists Biphalin and Nociceptin | Journal of Pharmacology and  Experimental Therapeutics
Glutamate Buffering Capacity and Blood-Brain Barrier Protection of Opioid Receptor Agonists Biphalin and Nociceptin | Journal of Pharmacology and Experimental Therapeutics

Frontiers | Molecular Mechanisms in the Genesis of Seizures and Epilepsy  Associated With Viral Infection
Frontiers | Molecular Mechanisms in the Genesis of Seizures and Epilepsy Associated With Viral Infection

Molecules | Free Full-Text | The Nrf2 Pathway in Ischemic Stroke: A Review
Molecules | Free Full-Text | The Nrf2 Pathway in Ischemic Stroke: A Review

Islamic Horizons by Islamic Society of North America - Issuu
Islamic Horizons by Islamic Society of North America - Issuu

Cureus | The Sigma Enigma: A Narrative Review of Sigma Receptors | Article
Cureus | The Sigma Enigma: A Narrative Review of Sigma Receptors | Article

Bimodal Nanocomposite Platform with Antibiofilm and Self-Powering  Functionalities for Biomedical Applications | ACS Applied Materials &  Interfaces
Bimodal Nanocomposite Platform with Antibiofilm and Self-Powering Functionalities for Biomedical Applications | ACS Applied Materials & Interfaces

Sex Differences in Cardiovascular Impact of Early Metabolic Impairment:  Interplay between Dysbiosis and Adipose Inflammation | Molecular  Pharmacology
Sex Differences in Cardiovascular Impact of Early Metabolic Impairment: Interplay between Dysbiosis and Adipose Inflammation | Molecular Pharmacology

Wave of new COVID-19 cases crashes across U.S. and Europe as winter looms |  Reuters.com
Wave of new COVID-19 cases crashes across U.S. and Europe as winter looms | Reuters.com

Sidelined in Afghanistan, a Wheelchair Athlete Refuses to Give Up | UNICEF  USA
Sidelined in Afghanistan, a Wheelchair Athlete Refuses to Give Up | UNICEF USA

Integration of Metabolomics and Lipidomics Reveals Metabolic Mechanisms of  Triclosan-Induced Toxicity in Human Hepatocytes | Environmental Science &  Technology
Integration of Metabolomics and Lipidomics Reveals Metabolic Mechanisms of Triclosan-Induced Toxicity in Human Hepatocytes | Environmental Science & Technology

Reactive Oxygen Species (ROS)-Based Nanomedicine | Chemical Reviews
Reactive Oxygen Species (ROS)-Based Nanomedicine | Chemical Reviews

Vitamin D and rosuvastatin alleviate type-II diabetes-induced cognitive  dysfunction by modulating neuroinflammation and canonical/noncanonical  Wnt/β-catenin signaling | PLOS ONE
Vitamin D and rosuvastatin alleviate type-II diabetes-induced cognitive dysfunction by modulating neuroinflammation and canonical/noncanonical Wnt/β-catenin signaling | PLOS ONE

Intestinal epithelium in early life | Mucosal Immunology
Intestinal epithelium in early life | Mucosal Immunology

Sexual violence and the news media: issues, challenges and guidelines for  journalists in India
Sexual violence and the news media: issues, challenges and guidelines for journalists in India

IJMS | Free Full-Text | Small Vessel Disease: Ancient Description, Novel  Biomarkers
IJMS | Free Full-Text | Small Vessel Disease: Ancient Description, Novel Biomarkers

Nuclear factor‐kappa β as a therapeutic target for Alzheimer's disease -  Jha - 2019 - Journal of Neurochemistry - Wiley Online Library
Nuclear factor‐kappa β as a therapeutic target for Alzheimer's disease - Jha - 2019 - Journal of Neurochemistry - Wiley Online Library

Women and Their Role in African Society: The Literature of the Seventies -  Davis A. Bullwinkle, 1983
Women and Their Role in African Society: The Literature of the Seventies - Davis A. Bullwinkle, 1983

On Subjectivity and the Relationship with the Other: Qualitative Results of  an Interview‐Study with 50 Young Muslims - Kaiser - 2022 - British Journal  of Psychotherapy - Wiley Online Library
On Subjectivity and the Relationship with the Other: Qualitative Results of an Interview‐Study with 50 Young Muslims - Kaiser - 2022 - British Journal of Psychotherapy - Wiley Online Library

The non‐peptidic δ‐opioid receptor agonist Tan‐67 mediates neuroprotection  post‐ischemically and is associated with altered amyloid precursor protein  expression, maturation and processing in mice - Min - 2018 - Journal of  Neurochemistry -
The non‐peptidic δ‐opioid receptor agonist Tan‐67 mediates neuroprotection post‐ischemically and is associated with altered amyloid precursor protein expression, maturation and processing in mice - Min - 2018 - Journal of Neurochemistry -

Molecular Mechanism of T-2 Toxin-Induced Cerebral Edema by Aquaporin-4  Blocking and Permeation | Journal of Chemical Information and Modeling
Molecular Mechanism of T-2 Toxin-Induced Cerebral Edema by Aquaporin-4 Blocking and Permeation | Journal of Chemical Information and Modeling