Home

klon gift scaring lamp assay bekendtskab locker ydre

Lamp Assays - TekTalk Newsletter
Lamp Assays - TekTalk Newsletter

A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2  RNA in clinical samples | Science Translational Medicine
A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2 RNA in clinical samples | Science Translational Medicine

Loop-Mediated Isothermal Amplification - an overview | ScienceDirect Topics
Loop-Mediated Isothermal Amplification - an overview | ScienceDirect Topics

SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit | NEB
SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit | NEB

Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva -  eBioMedicine
Developing RT-LAMP assays for rapid diagnosis of SARS-CoV-2 in saliva - eBioMedicine

Detection of helminths by loop-mediated isothermal amplification assay: a  review of updated technology and future outlook | Infectious Diseases of  Poverty | Full Text
Detection of helminths by loop-mediated isothermal amplification assay: a review of updated technology and future outlook | Infectious Diseases of Poverty | Full Text

Frontiers | A diagnostic accuracy study comparing RNA LAMP, direct LAMP,  and rapid antigen testing from nasopharyngeal swabs
Frontiers | A diagnostic accuracy study comparing RNA LAMP, direct LAMP, and rapid antigen testing from nasopharyngeal swabs

RT-LAMP assay for ultra-sensitive detection of SARS-CoV-2 in saliva and VTM  clinical samples | medRxiv
RT-LAMP assay for ultra-sensitive detection of SARS-CoV-2 in saliva and VTM clinical samples | medRxiv

Agarose-Droplet-Based Digital LAMP Assay for Counting Virus DNA in  Single-Particle ICP-MS | Analytical Chemistry
Agarose-Droplet-Based Digital LAMP Assay for Counting Virus DNA in Single-Particle ICP-MS | Analytical Chemistry

SARS-CoV-2 detection using isothermal amplification and a rapid,  inexpensive protocol for sample inactivation and purification | PNAS
SARS-CoV-2 detection using isothermal amplification and a rapid, inexpensive protocol for sample inactivation and purification | PNAS

Frontiers | A Mismatch-Tolerant Reverse Transcription Loop-Mediated  Isothermal Amplification Method and Its Application on Simultaneous  Detection of All Four Serotype of Dengue Viruses
Frontiers | A Mismatch-Tolerant Reverse Transcription Loop-Mediated Isothermal Amplification Method and Its Application on Simultaneous Detection of All Four Serotype of Dengue Viruses

All-in-one in situ colorimetric RT-LAMP assay for point-of-care testing of  SARS-CoV-2 - Analyst (RSC Publishing) DOI:10.1039/D1AN01043C
All-in-one in situ colorimetric RT-LAMP assay for point-of-care testing of SARS-CoV-2 - Analyst (RSC Publishing) DOI:10.1039/D1AN01043C

Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A  Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for  Coronaviruses in the Context of COVID-19 Pandemic
Biology | Free Full-Text | Loop-Mediated Isothermal Amplification (LAMP): A Rapid, Sensitive, Specific, and Cost-Effective Point-of-Care Test for Coronaviruses in the Context of COVID-19 Pandemic

LAMP assay for detecting SARS-CoV-2 RNA | BMG LABTECH
LAMP assay for detecting SARS-CoV-2 RNA | BMG LABTECH

Pathogens | Free Full-Text | LAMP Assay for the Detection of Echinococcus  multilocularis Eggs Isolated from Canine Faeces by a Cost-Effective  NaOH-Based DNA Extraction Method
Pathogens | Free Full-Text | LAMP Assay for the Detection of Echinococcus multilocularis Eggs Isolated from Canine Faeces by a Cost-Effective NaOH-Based DNA Extraction Method

Supporting COVID-19 Research: (Customer)Publications and Protocols - New  England Biolabs GmbH
Supporting COVID-19 Research: (Customer)Publications and Protocols - New England Biolabs GmbH

Loop Mediated Isothermal Amplification (LAMP)
Loop Mediated Isothermal Amplification (LAMP)

Loop-mediated isothermal amplification for diagnosis of 18 World  Organization for Animal Health (OIE) notifiable viral diseases of  ruminants, swine and poultry | Animal Health Research Reviews | Cambridge  Core
Loop-mediated isothermal amplification for diagnosis of 18 World Organization for Animal Health (OIE) notifiable viral diseases of ruminants, swine and poultry | Animal Health Research Reviews | Cambridge Core

Real-time optical analysis of a colorimetric LAMP assay for SARS-CoV-2 in  saliva with a handheld instrument improves accuracy compared to endpoint  assessment | medRxiv
Real-time optical analysis of a colorimetric LAMP assay for SARS-CoV-2 in saliva with a handheld instrument improves accuracy compared to endpoint assessment | medRxiv

New England Biolabs' SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit Enables  Visual Detection of Novel Coronavirus In 30 Minutes | The Scientist  Magazine®
New England Biolabs' SARS-CoV-2 Rapid Colorimetric LAMP Assay Kit Enables Visual Detection of Novel Coronavirus In 30 Minutes | The Scientist Magazine®

New closed tube loop mediated isothermal amplification assay for prevention  of product cross-contamination - ScienceDirect
New closed tube loop mediated isothermal amplification assay for prevention of product cross-contamination - ScienceDirect

A versatile isothermal amplification assay for the detection of leptospires  from various sample types [PeerJ]
A versatile isothermal amplification assay for the detection of leptospires from various sample types [PeerJ]

Detection of helminths by loop-mediated isothermal amplification assay: a  review of updated technology and future outlook | Infectious Diseases of  Poverty | Full Text
Detection of helminths by loop-mediated isothermal amplification assay: a review of updated technology and future outlook | Infectious Diseases of Poverty | Full Text

Reduced False Positives and Improved Reporting of Loop-Mediated Isothermal  Amplification using Quenched Fluorescent Primers | Scientific Reports
Reduced False Positives and Improved Reporting of Loop-Mediated Isothermal Amplification using Quenched Fluorescent Primers | Scientific Reports

A Sensitive and Specific Fluorescent RT-LAMP Assay for SARS-CoV-2 Detection  in Clinical Samples | ACS Synthetic Biology
A Sensitive and Specific Fluorescent RT-LAMP Assay for SARS-CoV-2 Detection in Clinical Samples | ACS Synthetic Biology

Development of loop-mediated isothermal amplification (LAMP) assay using  SYBR safe and gold-nanoparticle probe for detection of Leishmania in HIV  patients | Scientific Reports
Development of loop-mediated isothermal amplification (LAMP) assay using SYBR safe and gold-nanoparticle probe for detection of Leishmania in HIV patients | Scientific Reports

Diagnostics | Free Full-Text | Evolution of the Probe-Based Loop-Mediated  Isothermal Amplification (LAMP) Assays in Pathogen Detection
Diagnostics | Free Full-Text | Evolution of the Probe-Based Loop-Mediated Isothermal Amplification (LAMP) Assays in Pathogen Detection